Explore our active research labs, groups, centers and institutes affiliated with the Department of Mechanical Engineering.
Name | Area | Director |
---|---|---|
Acute Stress Center | Acute Stress; Credibility Assessment; Physician Burnout; GC-MS; HPLC; Multispectral Imaging; EEG Biomonitoring; NLP; ML & AI; Decision Support Systems | Nicholas Boltin |
Adaptive Real-Time Systems Laboratory (ARTS-Lab) | Machine learning; Artificial intelligence, Real-time control; Sensors; Impact; High-rate; Structural health monitoring; Dense sensor networks; Autonomous systems; Embedded systems | Downey, Austin |
Additive Manufacturing of Composites and Design Engineering Laboratory (AMCODE) | Wout De Baker | |
Advanced Materials Discovery and Simulation Laboratory | High-throughput computation; Machine learning; Big data; Materials design; Thermal transport; Energy conversion; Energy storage | Hu, Ming |
Center for Mechanics, Materials and Non-Destructive Evaluation | Digital image correlation (DIC); Computational mechanics; | Sutton, Michael |
Center for Predictive Maintenance | Component testing; Predictive analytics; Digital transformation; Sensor signal processing; Virtual and augmented reality; Health monitoring systems; Physics-based data modeling | Bayoumi, Abdel |
Computational Thermo-Fluid Laboratory | Yue (Stanley) Ling | |
Gross Materials Lab | Architected materials; Model calibration; Material characterization | Gross, Andrew |
High Temperature Electrochemical Materials and Energy Lab | Electrochemistry; Solid oxide fuel cells; Gas separation membranes; Ceramics; Micro/nano-structures | Xue, Xingjian |
Hydrogen and Fuel Cell Center | Hydrogen; Fuel cells; Electrolysis cells; Batteries; Electrochemical modeling; Electrochemical characterization; Transport phenomena; Renewable energy | Shimpalee, Sirivatch |
Integrated Material Assessment and Predictive Simulation Laboratory (i-MAPS) | Nondestructive evaluation; Structural health monitoring; Biosensors; Point-of-Care; Energy harvesting; Biomimetics; Smart materials; Material characterization; Ultrasonics; Acoustics | Banerjee, Sourav |
Integrated Materials Research Group | Mechanical metallurgy; Friction stir welding; Crystal plasticity; Multi-scale modeling; Dislocation dynamics; Friction and wear | Zhou, Caizhi |
Integrated Multiphysics and Systems Engineering Laboratory (iMSEL) | Reduced-order modeling; Real-time simulation; Multi-fidelity surrogate model; Optimization; Design; Machine learning; Computer vision; Autonomy; System control; Edge computing | Wang, Yi |
Laboratory for Active Materials and Smart Structures (LAMSS) | Nondestructive evaluation; Structural health monitoring; Piezoelectric wafer active sensors; Fiber Bragg grating | Giurgiutiu, Victor |
Laboratory for Fuels, Energy Conversion, and Propulsion Technology | Sang Hee Won | |
Machine Learning and Evolution Laboratory | Deep learning; Machine learning; Materials discovery; Bioinformatics, Health informatics; Inverse design; Protein design | Hu, Jianjun |
McNAIR Center | Composites; Predictive maintenance; Digital transformation; 3D printing of composites and metal; Drones; Unmanned vehicles; Combustion; Automated fiber placement | Paul Ziehl |
Metal 3D Printing Laboratory | Solidification; Additive manufacturing; Materials processing; Computational modeling and simulation; Microstructure and defects | Yuan, Lang |
Micro/Nanoscale Transport Lab | Two-phase heat and mass transfer; Thermal management; Water-energy nexus | Li, Chen |
Microfluidics and Bioimaging Laboratory | Micro/nanofluidics; Electrokinetics; Lab-on-a-chip; Far field optical nanoscopy and super-resolution imaging; Cancer detection; Fluorescence spectroscopy; Fluid dynamics; Turbulence and mixing | Wang, Guiren |
Multiscale Manufacturing & Mechanics of Materials and Structures Group (MSMOMS) | Composites; Fibers; Automated tow placement; Process-Structure-Property; Computational/experimental mechanics; Materials-by-Design; Dynamic composite behavior | Sockalingam, Subramani |
neXt | Future Factories | Ramy Harik | |
Nuclear Science and Energy Center | Nuclear Science; Nuclear Energy | Cacuci, Dan Gabriel |
Paul Ziehl Research Group | Aerospace composites; High pressure vessels; Autonomous evaluation; Machine learning; Edge analytics; Sustainable materials; Infrastructure | Ziehl, Paul |
ReActing Systems & Advanced Energy Research (RASAER) Lab | Plasma; Combustion; Kinetics; Emissions; Reacting flows; Multi-physics | Farouk, Tanvir |
Showing 30 entries